Usage Statistics for osgov.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 18:41 CDT

Usage summary for osgov.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 40590 9244 1224 493 867 785757 987 2448 18489 81180
Aug 2010 45169 18025 2388 1217 15649 22794260 37736 74036 558803 1400262
Jul 2010 46320 20243 2926 1680 17729 27261288 52088 90721 627533 1435923
Jun 2010 42866 18281 4596 1221 14375 22437574 36641 137906 548459 1285989
May 2010 51273 17240 6198 1357 12632 19583988 42080 192149 534463 1589475
Apr 2010 51511 13689 3978 958 11385 16527794 28760 119347 410696 1545333
Mar 2010 50283 14054 4941 1227 11997 17930834 38049 153192 435701 1558792
Feb 2010 46683 12765 3892 1221 11981 14006442 34209 108994 357425 1307144
Jan 2010 25038 12056 4537 891 11673 14593374 27633 140662 373761 776203
Dec 2009 14524 8912 3919 1290 7993 11538316 39999 121503 276291 450253
Nov 2009 17118 11441 4736 1783 16603 13196336 53510 142093 343236 513567
Oct 2009 17053 8688 2715 681 8197 11095297 21132 84184 269354 528671
Totals 191751260 412824 1367235 4754211 12472792


Generated by Webalizer Version 2.01