
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 20597 | 15589 | 3214 | 838 | 1371 | 1336818 | 1677 | 6428 | 31178 | 41195 |
| Jun 2009 | 15714 | 11552 | 3378 | 771 | 10804 | 14255547 | 23139 | 101347 | 346582 | 471429 |
| May 2009 | 14326 | 10826 | 3630 | 725 | 10332 | 12603406 | 22499 | 112547 | 335611 | 444127 |
| Apr 2009 | 12776 | 9441 | 3460 | 662 | 9460 | 10452994 | 19884 | 103821 | 283243 | 383289 |
| Mar 2009 | 22752 | 8558 | 2522 | 697 | 9762 | 11052565 | 21624 | 78187 | 265303 | 705331 |
| Feb 2009 | 12957 | 8095 | 2662 | 667 | 8825 | 9957717 | 18680 | 74536 | 226663 | 362814 |
| Jan 2009 | 20518 | 7755 | 2931 | 602 | 8461 | 9565406 | 18689 | 90891 | 240421 | 636059 |
| Dec 2008 | 17894 | 11359 | 3561 | 693 | 12952 | 17904967 | 21492 | 110409 | 352129 | 554739 |
| Nov 2008 | 44255 | 26374 | 13858 | 755 | 9902 | 27568805 | 22667 | 415740 | 791246 | 1327675 |
| Oct 2008 | 62049 | 40209 | 17278 | 796 | 9751 | 54672045 | 24706 | 535648 | 1246498 | 1923546 |
| Sep 2008 | 88981 | 66140 | 16308 | 719 | 8804 | 97823499 | 21578 | 489245 | 1984201 | 2669443 |
| Aug 2008 | 54690 | 35229 | 16360 | 844 | 11568 | 34281480 | 26190 | 507173 | 1092128 | 1695407 |
| Totals | 301475249 | 242825 | 2625972 | 7195203 | 11215054 | |||||
| Generated by Webalizer Version 2.01 |