Usage Statistics for osgov.com

Summary Period: September 2009
Generated 01-Oct-2009 11:35 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 1517056
Total Files 294024
Total Pages 87980
Total Visits 19967
Total KBytes 13067083
Total Unique Sites 8553
Total Unique URLs 673
Total Unique Referrers 2443
Total Unique User Agents 999
. Avg Max
Hits per Hour 2107 10326
Hits per Day 50568 101126
Files per Day 9800 12639
Pages per Day 2932 4215
Visits per Day 665 831
KBytes per Day 435569 662745
Hits by Response Code
Code 200 - OK 294024
Code 206 - Partial Content 6675
Code 301 - Moved Permanently 401
Code 302 - Found 15
Code 304 - Not Modified 73650
Code 404 - Not Found 1142291

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 65509 4.32% 10918 3.71% 3526 4.01% 723 3.62% 641 7.49% 484670 3.71%
2 84008 5.54% 12010 4.08% 3426 3.89% 696 3.49% 653 7.63% 662745 5.07%
3 52465 3.46% 11439 3.89% 3182 3.62% 644 3.23% 588 6.87% 505102 3.87%
4 92704 6.11% 10609 3.61% 2613 2.97% 717 3.59% 657 7.68% 446492 3.42%
5 78350 5.16% 8832 3.00% 1952 2.22% 615 3.08% 567 6.63% 386382 2.96%
6 69497 4.58% 10639 3.62% 3359 3.82% 642 3.22% 624 7.30% 446454 3.42%
7 66347 4.37% 8608 2.93% 2454 2.79% 589 2.95% 530 6.20% 369532 2.83%
8 24579 1.62% 10494 3.57% 2464 2.80% 621 3.11% 582 6.80% 452054 3.46%
9 58831 3.88% 9575 3.26% 2695 3.06% 594 2.97% 513 6.00% 432465 3.31%
10 66120 4.36% 9823 3.34% 2415 2.74% 618 3.10% 544 6.36% 455153 3.48%
11 79611 5.25% 12639 4.30% 3551 4.04% 741 3.71% 668 7.81% 589444 4.51%
12 61836 4.08% 8384 2.85% 2429 2.76% 572 2.86% 534 6.24% 367446 2.81%
13 101126 6.67% 7575 2.58% 2328 2.65% 595 2.98% 598 6.99% 343242 2.63%
14 65166 4.30% 9628 3.27% 2227 2.53% 633 3.17% 552 6.45% 331751 2.54%
15 43195 2.85% 9455 3.22% 2125 2.42% 619 3.10% 587 6.86% 404925 3.10%
16 41779 2.75% 8058 2.74% 2056 2.34% 662 3.32% 584 6.83% 283177 2.17%
17 41313 2.72% 10082 3.43% 2896 3.29% 707 3.54% 622 7.27% 411942 3.15%
18 37512 2.47% 9471 3.22% 2800 3.18% 748 3.75% 648 7.58% 506508 3.88%
19 46042 3.03% 9539 3.24% 4215 4.79% 738 3.70% 546 6.38% 407170 3.12%
20 50681 3.34% 7967 2.71% 3248 3.69% 582 2.91% 475 5.55% 391005 2.99%
21 49322 3.25% 9849 3.35% 2922 3.32% 715 3.58% 573 6.70% 442296 3.38%
22 54102 3.57% 10236 3.48% 3017 3.43% 831 4.16% 618 7.23% 503144 3.85%
23 57455 3.79% 8618 2.93% 2672 3.04% 704 3.53% 555 6.49% 309140 2.37%
24 31371 2.07% 10466 3.56% 3449 3.92% 706 3.54% 589 6.89% 515345 3.94%
25 17492 1.15% 8993 3.06% 2669 3.03% 674 3.38% 599 7.00% 369509 2.83%
26 17344 1.14% 8297 2.82% 3193 3.63% 560 2.80% 527 6.16% 350509 2.68%
27 11066 0.73% 8567 2.91% 3235 3.68% 607 3.04% 502 5.87% 417758 3.20%
28 18763 1.24% 11358 3.86% 3512 3.99% 745 3.73% 606 7.09% 522024 3.99%
29 16855 1.11% 11526 3.92% 4155 4.72% 721 3.61% 583 6.82% 546391 4.18%
30 16615 1.10% 10369 3.53% 3195 3.63% 736 3.69% 708 8.28% 413308 3.16%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 928 27857 1.84% 323 9701 3.30% 95 2871 3.26% 15297 458918 3.51%
1 1550 46525 3.07% 227 6816 2.32% 99 2985 3.39% 10687 320623 2.45%
2 1193 35803 2.36% 202 6080 2.07% 120 3601 4.09% 6787 203599 1.56%
3 2024 60736 4.00% 124 3732 1.27% 80 2415 2.74% 3780 113410 0.87%
4 1901 57035 3.76% 147 4430 1.51% 132 3974 4.52% 7804 234111 1.79%
5 1542 46271 3.05% 113 3397 1.16% 76 2290 2.60% 4432 132953 1.02%
6 1235 37051 2.44% 118 3566 1.21% 98 2943 3.35% 8402 252045 1.93%
7 1323 39706 2.62% 131 3958 1.35% 87 2627 2.99% 6194 185820 1.42%
8 1687 50639 3.34% 236 7081 2.41% 118 3563 4.05% 15464 463917 3.55%
9 2539 76177 5.02% 403 12119 4.12% 131 3931 4.47% 20292 608757 4.66%
10 3185 95550 6.30% 593 17815 6.06% 143 4294 4.88% 25219 756569 5.79%
11 3585 107558 7.09% 689 20671 7.03% 169 5087 5.78% 31622 948652 7.26%
12 3717 111528 7.35% 647 19430 6.61% 153 4590 5.22% 28275 848258 6.49%
13 4151 124547 8.21% 720 21605 7.35% 154 4643 5.28% 30606 918193 7.03%
14 4101 123036 8.11% 626 18790 6.39% 125 3777 4.29% 24164 724924 5.55%
15 3951 118538 7.81% 601 18058 6.14% 124 3732 4.24% 24126 723784 5.54%
16 3889 116671 7.69% 575 17259 5.87% 127 3816 4.34% 21717 651519 4.99%
17 2951 88547 5.84% 604 18121 6.16% 123 3704 4.21% 26599 797962 6.11%
18 1388 41668 2.75% 563 16894 5.75% 136 4102 4.66% 26084 782505 5.99%
19 746 22400 1.48% 446 13390 4.55% 117 3527 4.01% 19933 597982 4.58%
20 626 18785 1.24% 470 14119 4.80% 125 3771 4.29% 17444 523332 4.00%
21 639 19188 1.26% 401 12031 4.09% 112 3382 3.84% 21130 633909 4.85%
22 698 20943 1.38% 389 11691 3.98% 136 4093 4.65% 18539 556181 4.26%
23 1009 30297 2.00% 442 13270 4.51% 142 4262 4.84% 20972 629159 4.81%

Top 30 of 673 Total URLs
# Hits KBytes URL
1 50127 3.30% 785759 6.01% /
2 13633 0.90% 2937 0.02% /linkstyles.css
3 11647 0.77% 1845366 14.12% /images/800wave.png
4 11277 0.74% 18015 0.14% /boxes/bluetop.png
5 11267 0.74% 17433 0.13% /boxes/redtop.png
6 11257 0.74% 59663 0.46% /images/bg1.png
7 11247 0.74% 15105 0.12% /boxes/browntop.png
8 11245 0.74% 15224 0.12% /boxes/greentop.png
9 9536 0.63% 50745 0.39% /images/waflag.gif
10 9490 0.63% 297 0.00% /images/spacer.gif
11 6356 0.42% 59637 0.46% /images/webcam.jpg
12 6335 0.42% 22018 0.17% /webcam.html
13 5675 0.37% 996073 7.62% /stats/usage_200909.html
14 5076 0.33% 147383 1.13% /SS1-images/3.jpg
15 4996 0.33% 418082 3.20% /SS2-images/6.jpg
16 4992 0.33% 138442 1.06% /SS1-images/2.jpg
17 4919 0.32% 127161 0.97% /SS1-images/4.jpg
18 4915 0.32% 338715 2.59% /SS2-images/2.jpg
19 4905 0.32% 119381 0.91% /SS1-images/5.jpg
20 4900 0.32% 113136 0.87% /SS1-images/1.jpg
21 4876 0.32% 294560 2.25% /SS2-images/4.jpg
22 4862 0.32% 404817 3.10% /SS2-images/8.jpg
23 4859 0.32% 855801 6.55% /SS2-images/3.jpg
24 4847 0.32% 227860 1.74% /SS2-images/5.jpg
25 4820 0.32% 377843 2.89% /SS2-images/1.jpg
26 4820 0.32% 294824 2.26% /SS2-images/7.jpg
27 4759 0.31% 121704 0.93% /images/cityhall.png
28 4723 0.31% 5317 0.04% /images/enter.gif
29 4717 0.31% 120906 0.93% /images/sandfestival.png
30 4695 0.31% 108799 0.83% /images/beach2.png

Top 10 of 673 Total URLs By KBytes
# Hits KBytes URL
1 745 0.05% 2572217 19.68% /images/os_poster_09.pdf
2 11647 0.77% 1845366 14.12% /images/800wave.png
3 5675 0.37% 996073 7.62% /stats/usage_200909.html
4 4859 0.32% 855801 6.55% /SS2-images/3.jpg
5 50127 3.30% 785759 6.01% /
6 161 0.01% 569772 4.36% /pw/compplan/1998 Comprehensive Plan .pdf
7 4996 0.33% 418082 3.20% /SS2-images/6.jpg
8 4862 0.32% 404817 3.10% /SS2-images/8.jpg
9 4820 0.32% 377843 2.89% /SS2-images/1.jpg
10 4915 0.32% 338715 2.59% /SS2-images/2.jpg

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 50127 3.30% 7177 38.02% /
2 6335 0.42% 5184 27.46% /webcam.html
3 501 0.03% 368 1.95% /tides.html
4 403 0.03% 278 1.47% /library.html
5 383 0.03% 246 1.30% /police/beachsafety.html
6 2335 0.15% 237 1.26% /visitors.html
7 573 0.04% 218 1.15% /police/
8 1948 0.13% 201 1.06% /government.html
9 1608 0.11% 190 1.01% /stats/
10 563 0.04% 188 1.00% /fire/

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 6335 0.42% 5127 27.17% /webcam.html
2 50127 3.30% 4442 23.54% /
3 2335 0.15% 1452 7.69% /visitors.html
4 1948 0.13% 718 3.80% /government.html
5 501 0.03% 366 1.94% /tides.html
6 1127 0.07% 322 1.71% /community.html
7 721 0.05% 317 1.68% /business.html
8 403 0.03% 273 1.45% /library.html
9 383 0.03% 253 1.34% /police/beachsafety.html
10 1608 0.11% 236 1.25% /stats/

Top 30 of 8553 Total Sites
# Hits Files KBytes Visits Hostname
1 932676 61.48% 0 0.00% 0 0.00% 0 0.00% 62.49.25.197
2 17203 1.13% 17203 5.85% 280708 2.15% 181 0.91% 77.221.130.29
3 15892 1.05% 0 0.00% 0 0.00% 0 0.00% 82.128.37.244
4 14771 0.97% 0 0.00% 0 0.00% 0 0.00% 82.128.70.255
5 10977 0.72% 10977 3.73% 179116 1.37% 9 0.05% 202.75.234.190
6 8753 0.58% 0 0.00% 0 0.00% 0 0.00% 82.128.36.33
7 8561 0.56% 0 0.00% 0 0.00% 0 0.00% 82.128.38.128
8 8510 0.56% 599 0.20% 20731 0.16% 77 0.39% 97.113.111.141
9 7753 0.51% 0 0.00% 0 0.00% 0 0.00% 82.128.71.148
10 7255 0.48% 1120 0.38% 40411 0.31% 132 0.66% 63.224.37.109
11 6836 0.45% 0 0.00% 0 0.00% 0 0.00% 82.128.70.130
12 6656 0.44% 0 0.00% 0 0.00% 0 0.00% 82.128.71.208
13 6601 0.44% 6601 2.25% 1164759 8.91% 19 0.10% 91.121.163.92
14 6494 0.43% 0 0.00% 0 0.00% 0 0.00% 82.128.70.12
15 6171 0.41% 0 0.00% 0 0.00% 0 0.00% 82.128.71.47
16 5980 0.39% 0 0.00% 0 0.00% 0 0.00% 82.128.45.194
17 5894 0.39% 0 0.00% 0 0.00% 0 0.00% 82.128.38.116
18 5155 0.34% 0 0.00% 0 0.00% 0 0.00% 82.128.37.210
19 4885 0.32% 0 0.00% 0 0.00% 0 0.00% 82.128.39.28
20 4446 0.29% 0 0.00% 0 0.00% 0 0.00% 82.128.71.149
21 4293 0.28% 1035 0.35% 38831 0.30% 98 0.49% 63.224.43.237
22 4126 0.27% 0 0.00% 0 0.00% 0 0.00% 82.128.70.243
23 4071 0.27% 0 0.00% 0 0.00% 0 0.00% 82.128.38.66
24 3488 0.23% 0 0.00% 0 0.00% 0 0.00% 82.128.70.204
25 3400 0.22% 3400 1.16% 55479 0.42% 2 0.01% 125.200.76.2
26 3382 0.22% 0 0.00% 0 0.00% 0 0.00% 82.128.71.94
27 3302 0.22% 0 0.00% 0 0.00% 0 0.00% 82.128.38.117
28 2963 0.20% 0 0.00% 0 0.00% 0 0.00% 82.128.39.208
29 2930 0.19% 0 0.00% 0 0.00% 0 0.00% 82.128.39.2
30 2851 0.19% 0 0.00% 0 0.00% 0 0.00% 82.128.71.230

Top 10 of 8553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6601 0.44% 6601 2.25% 1164759 8.91% 19 0.10% 91.121.163.92
2 17203 1.13% 17203 5.85% 280708 2.15% 181 0.91% 77.221.130.29
3 10977 0.72% 10977 3.73% 179116 1.37% 9 0.05% 202.75.234.190
4 811 0.05% 350 0.12% 117626 0.90% 435 2.18% 93.158.150.20
5 393 0.03% 324 0.11% 86011 0.66% 11 0.06% 198.239.85.132
6 395 0.03% 331 0.11% 70301 0.54% 4 0.02% 94.100.189.243
7 2095 0.14% 2033 0.69% 69246 0.53% 42 0.21% 64.146.158.37
8 151 0.01% 46 0.02% 56835 0.43% 37 0.19% 66.249.68.48
9 3400 0.22% 3400 1.16% 55479 0.42% 2 0.01% 125.200.76.2
10 400 0.03% 255 0.09% 54742 0.42% 168 0.84% 72.30.65.32

Top 250 of 2443 Total Referrers
# Hits Referrer
1 1162874 76.65% - (Direct Request)
2 155471 10.25% http://www.osgov.com/
3 49365 3.25% http://www.osgov.com/webcam.html
4 32002 2.11% http://osgov.com/
5 5438 0.36% http://www.osgov.com/index.html
6 4551 0.30% http://www.osgov.com/visitors.html
7 4398 0.29% http://www.osgov.com/government.html
8 3065 0.20% http://osgov.com/webcam.html
9 2875 0.19% http://www.google.com/search
10 2874 0.19% http://playdota.ru
11 2874 0.19% http://www.fo3.ru
12 2868 0.19% http://www.rejoin.ru
13 2863 0.19% http://www.warhammer40k.info
14 2862 0.19% http://www.overdoza.ru
15 2862 0.19% http://www.virezki.ru
16 2850 0.19% http://www.osgov.com/community.html
17 2605 0.17% http://www.osgov.com/tides.html
18 1982 0.13% http://www.osgov.com/library.html
19 1870 0.12% http://aow.jp/
20 1821 0.12% http://www.osgov.com/police/index.html
21 1777 0.12% http://ig.gmodules.com/gadgets/ifr
22 1721 0.11% http://www.oceanshores.com/os_web_cams.html
23 1530 0.10% http://at-field.site-station.net/
24 1496 0.10% http://www.osgov.com/linkstyles.css
25 1400 0.09% http://www.osgov.com/police/beachsafety.html
26 1396 0.09% http://bizuteria-slubna.ltd.pl
27 1379 0.09% http://www.osgov.com/police/
28 1214 0.08% http://www.osgov.com/pw/index.html
29 1189 0.08% http://osgov.com/government.html
30 1010 0.07% http://osgov.com/index.html
31 980 0.06% http://www.osgov.com/parks.html
32 974 0.06% http://osgov.com/visitors.html
33 893 0.06% http://www.osgov.com/business.html
34 765 0.05% http://osgov.com/police/
35 732 0.05% http://www.osgov.com/history.html
36 714 0.05% http://osgov.com/stats/
37 707 0.05% http://www.osgov.com/fire/index.html
38 698 0.05% http://bizuteria-artystyczna.kom.pl
39 698 0.05% http://videoo.int.pl
40 698 0.05% http://www.cam-gratis.ltd.pl
41 698 0.05% http://www.seo-linki.pl
42 684 0.05% http://osgov.com/community.html
43 668 0.04% http://naszyjnik.ltd.pl
44 592 0.04% http://www.webcamsmania.com/webcam/cityofoceanshores
45 588 0.04% http://www.bing.com/search
46 584 0.04% http://www.osgov.com/north-bay-park.html
47 550 0.04% http://www.osgov.com/contact.html
48 438 0.03% http://www.osgov.com/fire/facilities.html
49 412 0.03% http://penkous.info/pleyboy-mex.html
50 409 0.03% http://www.osgov.com/fire/apparatus.html
51 409 0.03% http://xn--nwqp51n.xii.jp/
52 406 0.03% http://www.osgov.com/police/kids.html
53 389 0.03% http://xn--n8j214gc5b.seo4u.jp/
54 372 0.02% http://www.osgov.com/fire/
55 349 0.02% http://katalog.bizukatalog.pl
56 349 0.02% http://www.colia.pl
57 349 0.02% http://www.mini.bizukatalog.pl
58 349 0.02% http://www.wire-wrapping.com.pl
59 349 0.02% http://www.wirewrapping.com.pl
60 336 0.02% http://www.osgov.com/court.html
61 328 0.02% http://www.osgov.com/chinook-park.html
62 324 0.02% http://www.osgov.com/council.html
63 316 0.02% http://www.osgov.com/admin.html
64 291 0.02% http://www.osgov.com/fire/comm.html
65 290 0.02% http://www.osgov.com/police/cop.html
66 280 0.02% http://osgov.com/fire/
67 267 0.02% http://osgov.com/business.html
68 250 0.02% http://www.osgov.com/onlinepay.html
69 250 0.02% http://xn--38j061m3t2a.seo4u.jp/
70 247 0.02% http://search.yahoo.com/search
71 239 0.02% http://xn--x0qz5cj53akxn.xn--qevp0xeuet1x.jp/
72 232 0.02% http://xn--4dkua898x.seo4u.jp/
73 229 0.02% http://free.kirara.st/
74 228 0.02% http://www.osgov.com/police/best.html
75 228 0.02% http://youtube.seo4u.jp/
76 223 0.01% http://osgov.com/pw/index.html
77 222 0.01% http://chrechot.info/amas-de-casa-cojiendo.html
78 222 0.01% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
79 221 0.01% http://www.osgov.com
80 221 0.01% http://xn--gmqw16b.auw.jp/
81 218 0.01% http://help.auw.jp
82 216 0.01% http://xn--iuzy67a.auw.jp/
83 215 0.01% http://osgov.com/police/index.html
84 215 0.01% http://xn--gmq11y.seo4u.jp/
85 213 0.01% http://xn--6oq12vs3e2z5c.infonow.jp/
86 211 0.01% http://seo4u.jp/
87 207 0.01% http://www.osgov.com/cityorg.html
88 206 0.01% http://xn--zqs94lv37b.xn--qevp0xeuet1x.jp/
89 199 0.01% http://xn--7fr551b9j7a.seo4u.jp/
90 199 0.01% http://xn--tckuesa.jpn.org/
91 198 0.01% http://www.osgov.com/pw/street.html
92 198 0.01% http://xn--qevp0xeuet1x.jp/
93 197 0.01% http://xn--oo-bh4a8cuhme.biz
94 196 0.01% http://tool.seo4u.jp/
95 195 0.01% http://74.125.155.132/search
96 194 0.01% http://www.osgov.com/pw/sewer.html
97 194 0.01% http://xn--ick8a6mk91yfd6a.jp/
98 188 0.01% http://angelmartz.com/
99 187 0.01% http://www.osgov.com/police/dare.html
100 186 0.01% http://www.osgov.com/pw/engineering.html
101 186 0.01% http://xn--xmqxzn44lhhj.infonow.jp
102 181 0.01% http://www.osgov.com/civil-service-commission.html
103 181 0.01% http://www.washingtonstatewebcams.com/ocean-shores-washington-webcams.html
104 179 0.01% http://xn--nwq024eufxfxb.infonow.jp/
105 178 0.01% http://gogo.silk.to/
106 177 0.01% http://auw.jp/
107 177 0.01% http://www.osgov.com/algaebloom.html
108 177 0.01% http://www.osgov.com/police/press_releases.html
109 173 0.01% http://infonow.jp
110 173 0.01% http://xn--ockzb2c2b9b.biz/
111 172 0.01% http://www.osgov.com/police/marinepatrol.html
112 170 0.01% http://sp.infonow.jp/
113 170 0.01% http://xn--obrw79bkmps81a.jp/
114 168 0.01% http://xn--pckwb0c6775bfd6a.biz/
115 167 0.01% http://xn--pckwb0c6775bfd6a.net
116 166 0.01% http://xn--pckwbr5a.jp/
117 164 0.01% http://xn--hdks2240ao2cty1d8y5a.com/
118 162 0.01% http://www.osgov.com/pw/enforcement.html
119 161 0.01% http://xn--gallop-2j3j6912b.jp/
120 160 0.01% http://oceanshores.com/os_web_cams.html
121 155 0.01% http://osgov.com/contact.html
122 153 0.01% http://www.osgov.com/police/chief.html
123 152 0.01% http://xn--w8yu4c6ko82h.jp/
124 151 0.01% http://loan.infonow.jp/
125 151 0.01% http://www.osgov.com/police/leomemorial.html
126 150 0.01% http://www.of-38.co.cc/premarin.html
127 149 0.01% http://www.osgov.com/clerk.html
128 146 0.01% http://pyp-x.org/pc/
129 146 0.01% http://xn--ols92ryyws81a.jp/
130 145 0.01% http://www.osgov.com/airport.html
131 143 0.01% http://www.osgov.com/fire/volunteer.html
132 140 0.01% http://fp.infonow.jp
133 138 0.01% http://clickbankmart.com/z1mdvqmoedy.html
134 137 0.01% http://www.teenhitchhikers-review.net/
135 135 0.01% http://osgov.com/linkstyles.css
136 135 0.01% http://www.osgov.com/police/surfrescue.html
137 134 0.01% http://www.besteurosexparties.com/euro-sex-party-pic2.html
138 131 0.01% http://hot-lesbian-sluts.lesbianthreesomespics.com/
139 130 0.01% http://realitykings.cpu2009.com/
140 129 0.01% http://hot-lesbian-kisses.lesbianthreesomespics.com/
141 129 0.01% http://www.maturesexmilfs.com/mature-xxx/
142 128 0.01% http://reality-kings-money-talks.cpu2009.com/
143 127 0.01% http://itefforts.com/
144 127 0.01% http://mp3soul.net
145 127 0.01% http://pandemony.info/
146 127 0.01% http://www.maturesexmilfs.com/perfect-mature-boobs/
147 127 0.01% http://www.osgov.com/fire/chief.html
148 126 0.01% http://www.oceanshoresguide.com/links/beachcam2.htm
149 125 0.01% http://www.amateursexvideos4u.com/amateur-couple/
150 123 0.01% http://www.freeinthevip.com/inthevip-com/
151 121 0.01% http://www.osgov.com/police/sot.html
152 121 0.01% http://www.osgov.com/police/tourism.html
153 116 0.01% http://chatbak.info/panochas-cojiendo.html
154 116 0.01% http://www.google.com/url
155 115 0.01% http://www.osgov.com/pw/permit.html
156 111 0.01% http://laucoy.info/kristina-halili-and-hayden.html
157 111 0.01% http://www.osgov.com/pw/director.html
158 110 0.01% http://www.connectingromance.com
159 109 0.01% http://osgov.com/police/beachsafety.html
160 109 0.01% http://www.rapichat.com
161 109 0.01% http://www.reedb.com
162 106 0.01% http://www.osgov.com/development.html
163 103 0.01% http://testhe.info/-cojidas-de-mex-com-jenni-rivera.html
164 102 0.01% http://osgov.com/fire/index.html
165 101 0.01% http://freshwpearls.com/bubbleblog/media/2/1850.html
166 101 0.01% http://servpro.ca/complogos/thumbs/topic-941.html
167 100 0.01% http://areahp.com.br/bolsa/img/thumbs/new1599.htm
168 100 0.01% http://bistrobuzz.com/images/users/2/topic-2667.htm
169 100 0.01% http://canidra.org/img/bg/thumbs/article2075.html
170 100 0.01% http://ciimet.org/alumni/uploaddata/images/article1149.html
171 100 0.01% http://cleanairmakemore.com/orig/uploads/thumbs/topic-1329.html
172 100 0.01% http://colotroc.0lx.net/468.html
173 100 0.01% http://cvetovete.info/blog/wp-images/index.html
174 100 0.01% http://divertigenio.es/bk_subscription/files/news-281-20090804.html
175 100 0.01% http://elletolao.0lx.net/index.html
176 100 0.01% http://etwuaqfa.strefa.pl/443.html
177 100 0.01% http://etxfuviba.0lx.net/index.html
178 100 0.01% http://expedia.bg/images/icons/1044.html
179 100 0.01% http://fundacionsignes.org/gno/attachments/images/sitemap.html
180 100 0.01% http://greaterlightcc.org/wpThumbnails/pics/news-1644-20090819.html
181 100 0.01% http://hiv.gov.gy/tmp/files/article2174.html
182 100 0.01% http://ifanepal.org.np/images/icons/article937.htm
183 100 0.01% http://itsmenotyou.com/wp-content/uploads/2006/article961.htm
184 100 0.01% http://joaquin-murillo.com/blog/wp-content/uploads/2007/cainge1292.htm
185 100 0.01% http://musaonce.com/wp-content/uploads/2008/page909.html
186 100 0.01% http://nfveasdoo.tonosama.jp/article-717.html
187 100 0.01% http://northerndaylily.com/wpThumbnails/pics/comment-350.html
188 100 0.01% http://page.freett.com/xela86/316.html
189 100 0.01% http://photoimpact.de/backup2/styles/css/article547.html
190 100 0.01% http://plelefvda.amigasa.jp/article-264.html
191 100 0.01% http://porodicni-forum.com/forum/store/files/page299.html
192 100 0.01% http://qawetfev.strefa.pl/494.html
193 100 0.01% http://qedrqplbu.strefa.pl/60.html
194 100 0.01% http://reelgo.com/newsletter/archive/files/text622.htm
195 100 0.01% http://revistaqualia.com/tmp/cache/index.html
196 100 0.01% http://roflhenml.strefa.pl/348hq2pyz.html
197 100 0.01% http://rsdmilitaria.com/images/icons/news-1399-2009-08-09.html
198 100 0.01% http://s1.shard.jp/chrisglass/538.html
199 100 0.01% http://s1.shard.jp/chrisglass/667.html
200 100 0.01% http://s1.shard.jp/pchykeeen/841.html
201 100 0.01% http://s1.shard.jp/samsamych/300.html
202 100 0.01% http://share-share.org/new/attachment/images/comment-1742.html
203 100 0.01% http://showbread.net/music/sound/comment-364.html
204 100 0.01% http://sindsprevpb.org.br/artigos/sendtmp/819/sitemap.htm
205 100 0.01% http://sisprohosting.com/clients/downloads/media/text1607.htm
206 100 0.01% http://skfpt.com/css/styles/text997.htm
207 100 0.01% http://technosoftwares.co.in/project/upload/files/index.html
208 100 0.01% http://technosoftwares.co.in/project/upload/files/topic-2064.html
209 100 0.01% http://thetechbuzz.net/mamatech/wp-content/uploads/2008/page985.html
210 100 0.01% http://westcoastbias.com/wp-content/uploads/2009/00/topic907.htm
211 100 0.01% http://www.americaspettags.com/examples/thumbs/article1810.html
212 100 0.01% http://www.osgov.com/publicworks-advisory-committee.html
213 99 0.01% http://fevcaraad.aikotoba.jp/gt1h37b9w.html
214 99 0.01% http://northerndaylily.com/wpThumbnails/pics/comment-1224.html
215 99 0.01% http://plmonnrde.0lx.net/page162.html
216 98 0.01% http://www.osgov.com/police/diveteam.html
217 97 0.01% http://www.mrsc.org/byndmrsc/cities.aspx
218 97 0.01% http://www.of-38.co.cc/levetiracetam.html
219 97 0.01% http://www.osgov.com/pw/water.html
220 96 0.01% http://www.find-peoplesearch.ws
221 95 0.01% http://www.osgov.com/police/fatalvision.html
222 94 0.01% http://search.comcast.net/
223 91 0.01% http://osgov.com/tides.html
224 90 0.01% http://cityofoceanshores.org/
225 90 0.01% http://www.osgov.com/emerson-park.html
226 88 0.01% http://www.osgov.com/fire/fdjobs.html
227 86 0.01% http://www.cydonia.rapichat.com
228 85 0.01% http://cityofoceanshores.org/index.html
229 85 0.01% http://peakdocs.com/ac/images/pics/article1306.html
230 85 0.01% http://www.cuyo.rapichat.com
231 82 0.01% http://cyctecnologias.com/myadmin/backup/dump/topic-848.htm
232 80 0.01% http://www.osgov.com/police/overview.html
233 79 0.01% http://www.oceanshoresguide.com/links/beachsfty.htm
234 79 0.01% http://www.osgov.com/fire/memorial.html
235 76 0.01% http://www.osgov.com/police/srphotos.html
236 75 0.00% http://www.osgov.com/planning-commission.html
237 73 0.00% http://osgov.com/history.html
238 71 0.00% http://osgov.com/fire/apparatus.html
239 69 0.00% http://www.osgov.com/police/rvpermits.html
240 67 0.00% http://share-share.org/new/attachment/images/comment-1908.html
241 66 0.00% http://big-naturals.50milfs.com/
242 64 0.00% http://get.freefronthost.com/atenolol.html
243 64 0.00% http://osgov.com/algaebloom.html
244 64 0.00% http://sex-anal.analsex4.com/
245 64 0.00% http://www.osgov.com/police/TADD.html
246 63 0.00% http://8th-street-latinas.50milfs.com/
247 63 0.00% http://anal-sex.analsex4.com/
248 63 0.00% http://milf-lessons.50milfs.com/
249 62 0.00% http://where-can-i-buy.50webs.org/methotrexate.html
250 62 0.00% http://www.maturesexmilfs.com/sexy-mature-women/

Top 20 of 753 Total Search Strings
# Hits Search String
1 743 22.05% ocean shores
2 468 13.89% ocean shores wa
3 342 10.15% ocean shores washington
4 142 4.21% city of ocean shores
5 82 2.43% ocean shores web cam
6 76 2.26% city of ocean shores wa
7 39 1.16% ocean shores tides
8 38 1.13% ocean city washington
9 34 1.01% ocean shores library
10 34 1.01% osgov
11 33 0.98% ocean shores police department
12 29 0.86% ocean shores fire department
13 25 0.74% ocean shore wa
14 24 0.71% community oriented policing programs
15 17 0.50% city of ocean shores washington
16 17 0.50% ocean shores municipal court
17 14 0.42% ocean shores webcam
18 14 0.42% ocean shoreswa
19 13 0.39% ocean shores history
20 13 0.39% ocean shores tide chart

Top 15 of 999 Total User Agents
# Hits User Agent
1 712824 46.99% lookingglassdaemon (unknown version) CFNetwork/454.4 Darwin/1
2 219978 14.50% lookingglassdaemon (unknown version) CFNetwork/438.12 Darwin/
3 188315 12.41% lookingglassdaemon (unknown version) CFNetwork/438.14 Darwin/
4 54304 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 35703 2.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 30987 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 20638 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 13112 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
9 10127 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
